My friend, welcome to our store, if you need other models of this product, please contact me, I will send the product link for you to buy!
Custom or OEM high quality 86 inch interactive whiteboard interactive touch screen smart board Tv
IFPD Description
Riotouch IR LT Series Interactive 4K Display
* Premium 4K UHD Display
* Latest Android 8.0 OS
* Type-C & USB 3.0 in the Display
* Dual OS support with OPS slot
* Front Ports For ease of access
* 2 X 15W Front Facing Speakers
* Ultra Slim frame with 18mm
* BYOD is available
* User-friendly Interface
* Premium Anti-glare Tempered Glass
* Support 40 points touch
* Automatically adjust Brightness
* Support update to Android 10.0 in future
Fine writing
2mm precision, responsive touch for a smooth and intuitive writing experience
USB-C type in the Display
All in one USB-C type support with USB-A, USB-B, HDMI, power charge
Broadcast
Centrally manage all screens, Main screen to many screens wireless share content or broadcast, screens easy to join into the main
screens.Inspire idea & be more effective in the meeting or class
Screen & File Share
present content from any device with single click, enjoy two-way collaboration from display or your device
Manage Files On The Display
Easily access your documents from the Cloud directly on the display
OTA Update
All Riotouch PCAP IFPD support OTA updates, Over-the-Air updates just like your mible phone
Specifications
Diagonal display size | 65″ LED backlight | 75″LED backlight | 86″LED backlight | |
Bezel color | Aluminum frame(Black color) | √ | √ | √ |
Back Light | Direct type LED | √ | √ | √ |
Active area (mm) | 1428.48 (H) * 803.52 (V) | 1649.66 * 927.93(V) | 1895.04 * 1065.96(V) | |
Resolution | 3840*2160 /60hz | √ | √ | √ |
Pixel Pitch | 0.372mm x 0.372mm | 0.429 mm x 0.429 mm | 0.429 mm x 0.429 mm | |
Aspect Ratio | 16:9 | √ | √ | √ |
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | |
Colors | 1.07 billion colors | √ | √ | √ |
Brightness | 350cd/m2 | √ | √ | √ |
Viewing angle | 178° | √ | √ | √ |
Glass hardness | Mohs-7 level | √ | √ | √ |
Screen surface | 4mm thickness Anti-Glare glass | √ | √ | √ |
Touch technology | IR Touch | √ | √ | √ |
Multi touch | Max 40 points(Windows) | √ | √ | √ |
Multi writing | Max 20 points(Windows) | √ | √ | √ |
Auto-calibrate | Yes | √ | √ | √ |
Anti-light | Yes | √ | √ | √ |
Accuracy | 1 mm (over 90% Area) | √ | √ | √ |
Response Time | √ | √ | √ | |
System support | Windows 7/8/10; Android; Mac; Linux; Chrome OS | √ | √ | √ |
Front ports | HDMI IN 1-line, USB2.0 2-line, USB-A for touch 1-line | ||||||
Front keys | Power on/off;Signal source;Return;Main page;Menu;Volume down;Volume up | ||||||
Front speaker | 15W*2 |
USB-C | 1 | √ | √ | √ |
USB 2.0 | 1 | √ | √ | √ |
USB 3.0 | 1 | √ | √ | √ |
HDMI 2.0 Out | 1 | √ | √ | √ |
HDMI 2.0 In | 1 | √ | √ | √ |
HDMI 2.0 In (CEC&ARC) | 1 | √ | √ | √ |
Display port | 1 | √ | √ | √ |
VGA in | 1 | √ | √ | √ |
Touch out USB B type | 2 | √ | √ | √ |
SPDIF out | 1 | √ | √ | √ |
Earephone | 1 | √ | √ | √ |
MIC | 1 | √ | √ | √ |
VGA audio | 1 | √ | √ | √ |
RS232 | 1 (Sub-D, 9 pins) | √ | √ | √ |
RJ45 in & out | 1 for each | √ | √ | √ |
Windows OPS Slot | OPS & OPS-C Intel standard | √ | √ | √ |
Android Version | Android 8.0 64Bit | √ | √ | √ |
CPU | Dual-core A73 and dual-core A53 ,1.5GHz | √ | √ | √ |
GPU | Quad-core MaliG51 | √ | √ | √ |
RAM | 4GB DDR4 | √ | √ | √ |
ROM | 32GB | √ | √ | √ |
Compliant with | Windows; Mac; Linux; Chrome OS | √ | √ | √ |
U system | Center, Float icon, setting | ||||||
Software app | U mind, Ufile, Ushow, Ufreeze, Ucut, Ustore, OTA |
Net Weight (kg±2) | (kg±2) | 42 | 47 | 66 |
Gross Weight (kg±2) | (kg±2) | 52 | 58 | 87 |
Overall size(mm) | (W*D*H) | 1470.9*97.5*897.5 | 1692.1*97.5*1021.9 | 1943.4*97.5*1166 |
Carton size(mm) | (W*D*H) | 1662*222*1044 | 1842*222*1166 | 2090*222*1307 |
VESA | (mm) | 600*400 | 600*400 | 800*600 |
Riotouch Production Line
Packing & Shipping
Certifications
About Riotouch
Riotouch is a professional manufacturer in the interactive plat panel and whiteboard in China from 2009. We have our professional Sales team, strong Design, R&D, After-sale service team, to provide our super value products and service to our customers. We focus on smart interactive educational equipment, make lessons with more fun & joy, inspire the next generation to be more creative.
FAQ
1. Are you a Manufacture?
A: Yes, we are a manufacture of interactive whiteboard and interactive flat panel in China from 2009, located in Dongguan City, Welcome your visit.
2. What’s your product quality control?
A: We have strict QC team, production meeting ISO9001 production system. Our products passed CE, RoHS, FCC certification.
3. What’s your after-sale service?
A: We can offer 100% guarantee on our product. Our general warranty is 1 year. For bulk order, we will provide spare parts, If any problems, you will get our reply on line within 24 hours.
4. What’s your MOQ?
A: Generally, our MOQ is 10pcs. But sample order is acceptable. More quantities enjoy better discount.
5. Could you offer the OEM service?
A: Yes, We provide OEM and ODM service and customized service. We also supply software and firmware OEM/ODEM, As we know that all the hardware designs are almost the same, firmware become very important to win more markets.
6. What is the payment way?
A:T/T,LC,…. Trade Assurance is welcomed!
7. How about the delivery?
A: The delivery would be with in 5-20 days according to the order quantity and size of the items.